Tier 5- Prophetess
 
Ice Meteorite
Triệu hồi một cơn mưa thiên thạch băng giá tấn công các kẻ địch xung quanh.
Weapon: Wands, Staffs Type: Active  Delay: None Req. Level: 80
Level  Ice Meteorite Damage                                                                     Bolts  Attack Area MP Usage STM Usage
1 100 (+Wp/2 +Min Wand AP x 2)- 130 (+Wp +Max Wand AP x 2) 3 35 75 45
2 108 (+Wp/2 +Min Wand AP x 2)- 138 (+Wp +Max Wand AP x 2) 3 40 77 47
3 116 (+Wp/2 +Min Wand AP x 2)- 146 (+Wp +Max Wand AP x 2) 4 45 79 49
4 124 (+Wp/2 +Min Wand AP x 2)- 154 (+Wp +Max Wand AP x 2) 4 50 81 51
5 132(+Wp/2 +Min Wand AP x 2)- 162 (+Wp +Max Wand AP x 2) 5 55 83 53
6 140 (+Wp/2 +Min Wand AP x 2)- 170 (+Wp +Max Wand AP x 2) 5 60 85 55
7 148 (+Wp/2 +Min Wand AP x 2)- 178 (+Wp +Max Wand AP x 2) 6 65 87 57
8 156 (+Wp/2 +Min Wand AP x 2)- 186 (+Wp +Max Wand AP x 2) 6 70 89 59
9 164 (+Wp/2 +Min Wand AP x 2)- 194 (+Wp +Max Wand AP x 2) 7 75 91 61
10 172 (+Wp/2 +Min Wand AP x 2)- 202 (+Wp +Max Wand AP x 2) 7 80 93 63

Ice Elemental
Triệu hồi Băng thần từ băng giúp tấn công các kẻ địch xung quanh.
Weapon: Wands, Staffs Type: Summon Delay: level 1 Req. Level: 83
Level  Duration  Attack Power Attack Rating HP      MP Usage STM Usage
1 360 120 - 140 900 5000 102 120
2 360 130 - 150 1000 5200 106 122
3 360 140 - 160 1100 5400 110 124
4 360 150 - 170 1200 5600 114 126
5 360 160 - 180 1300 5800 118 128
6 360 170 - 190 1400 6000 122 130
7 360 180 - 200 1500 6200 126 132
8 360 190 - 210 1600 6400 130 134
9 360 200 - 220 1700 6600 134 136
10 360 210 - 230 1800 6800 138 138

Summon Ramiel
Triệu hồi một thiên thần giúp nâng cao khả năng thủ và tấn công kẻ địch xung quanh.
Req. Item: Wands, Staffs Type: Active  Delay: Level 1   Req. Level: 86
Level Ramiel Damage Attack Interval Absorbs Undead Damage Increased Block Rating Duration  MP Usage STM Usage
1 130 - 135 7 25% 5% 120 152 54
2 138 - 162 7 35% 6% 140 156 56
3 146 - 169 6 45% 7% 160 160 58
4 154 - 176 6 55% 8% 180 164 60
5 162 - 183 5 65% 9% 200 168 62
6 170 - 190 5 75% 10% 220 172 64
7 178 - 197 4 85% 11% 240 176 66
8 186 - 204 3 95% 12% 260 180 68
9 193 - 211 2 105% 13% 280 184 70
10 201 - 218 1 115% 14% 300 188 72

Blessing Krishna
Tăng cường khả năng phòng thủ và sức chịu đừng nhờ ân sủng của Thượng Đế .
Req. Item: Wands, Staffs Type: Active  Delay: Level 1   Req. Level: 90
Level Added Defense Added Absorb Duration  MP Usage STM Usage
1 7% 5 90 166 60
2 9% 5 110 170 62
3 11% 5 130 174 64
4 13% 8 150 178 66
5 15% 8 170 182 68
6 17% 8 190 186 70
7 19% 10 210 190 72
8 21% 10 230 194 74
9 23% 10 240 198 76
10 25% 15 270 202 78
Top