Tier 5- Warlord
Down Hit
Nhảy lên và bổ xuống tạo nên một vùng sát thương diện rộng.
Weapon: Axes, Scythes, Swords, Hammers Type: Active  Delay: None  Req. Level: 80
Level  Damage Boost MP Usage STM Usage
1 90% 58 68
2 92% 61 70
3 94% 64 72
4 96% 67 74
5 98% 70 76
6 100% 73 78
7 104% 76 80
8 108% 79 82
9 112% 82 84
10 116% 85 86

Power Dash
Tấn công một chiêu cực manh vào đối thủ.
Weapon: Axes, Hammers, Swords Type: Active  Delay: Level 1   Req. Level: 83
Level  Damage Boost MP Usage STM Usage
1 15% 70 81
2 30% 75 83
3 45% 80 85
4 60% 85 87
5 75% 90 89
6 90% 95 91
7 105% 100 93
8 120% 105 95
9 135% 110 97
10 150% 115 99

Mortal Blow
Hi sinh một lượng máu để tạo ra một chuỗi liên hoàn với sát thương và khả năng chí mạng cực cao.
Weapon: Axes, Hammers Type: Active  Delay: Level 1   Req. Level: 86
Level  Damage Boost Added Critical HP Reduction MP Usage STM Usage
1 45% 10% 5.5% 63 70
2 65% 12% 6.0% 66 72
3 85% 14% 6.5% 69 74
4 105% 16% 6.9% 72 76
5 125% 18% 7.4% 75 78
6 145% 20% 7.8% 78 80
7 165% 22% 8.2% 81 82
8 185% 24% 8.7% 84 84
9 205% 26% 9.1% 87 86
10 225% 28% 10.0% 90 88

Bloody Berserker
Giảm khả năng chịu đựng nhưng sẽ nâng cao khả năng tấn công (tính tổng dame nhân vật) và sự chính xác của vũ khí (tính theo tỷ lệ chính xác của vũ khí).
không thể buff cùng Berserker.
Type: Active Delay: Level 1 Req. Level: 90
Level Added Atk Power Of Player Added Atk Rating of player Absorption Duration MP Usage STM Usage
1 2% 10% -5 15 86 93
2 3% 15% -8 20 90 95
3 4% 20% -11 25 94 97
4 5% 30% -14 30 98 99
5 6% 40% -17 35 102 101
6 7% 50% -20 40 106 103
7 8% 60% -23 45 110 105
8 10% 70% -27 50 114 107
9 12% 80% -31 55 118 109
10 14% 90% -35 60 122 111
Top